
Specifications
- Brand
- Stabilus
- Part #
- TZFSG359011
- SKU
- TZFSG359011
Stabilus Universal Replacement Lift Supports - Part Numbers:SG359011
$8.97
Usually ships the next business day
Product Details
The Stabilus Universal Replacement Lift Supports are used whenever loads need to be lifted or lowered in a controlled manner. They provide force assist and thus ensure optimum weight equalization. With Stabilus Universal Replacement Lift Supports, opening and closing doors and lids becomes childs play. Its damping properties ensure safe and user-friendly motion sequences. The Stabilus Universal Replacement Lift Support is a hydropneumatic adjustment element consisting of a pressure tube, piston rod with piston, as well as a suitable end fitting. It is filled with nitrogen, which, under constant pressure, acts on piston cross sections of different sizes, creating a force in the extension direction. This force can be accurately specified through the individual fill pressure. Among the advantages of these gas springs compared with mechanical springs are their defined speed curve and excellent damping properties, which make handling even heavy lids and doors comfortable. Ease of mounting, compact dimensions, a flat spring characteristic curve and a very broad selection of available strengths and end fittings round out the positive overall picture of the Stabilus Universal Replacement Lift Supports.
Features:
Broad selection of sizes, force variants,
and end fittingsCompact design, small space requirement
Fast and easy assembly
Flat spring characteristic curve
Linear, progressive,
or degressive spring characteristic curveEnd position lock
(extended and compressed)SHIPPING: Can not ship 2nd Day Air
and can only ship in the 48 Continental United States
How To Determine Lift Support Needed:
1) Measure Extended Length:
Measure your old lift support from the middle of
each rod connection point, not from the absolute ends2) Measure Rod Length:
Measure the Rod Length from the middle of the
rod end connection point to where the rod meets the tube3) Calculate Compressed Length:
Compressed Length is determined by subtracting
Rod Length (Step 2) from Extended Length (Step 1).4) Identify Connection Type On Each End:
Ball Sockets or Eyelets on either the
Rod End or Tube EndBall Socket
Eyelet
5) Identify Force In Pounds:
Look on the tube end for the rated force. If the number is
in Newtons, divide the figure by 4.45 to convert to pounds
Measurements:
Part # | Extended Length (Inches) | Compressed Length (Inches) | Rod End Fitting | Tube End Fitting | Force (lbs.) | Price |
SG459008 | 7.50 | 5.50 | Ball Socket | Ball Socket | 20 | $19.95 |
SG459009 | 7.50 | 5.50 | Ball Socket | Ball Socket | 40 | $19.95 |
SG459010 | 7.50 | 5.50 | Ball Socket | Ball Socket | 80 | $19.95 |
SG459021 | 10.00 | 6.50 | Ball Socket | Ball Socket | 48 | $ 12.95 |
SG459022 | 10.00 | 6.50 | Ball Socket | Ball Socket | 83 | $12.95 |
SG459003 | 10.00 | 7.00 | Eyelet | Eyelet | 60 | $17.95 |
SG459004 | 10.00 | 7.00 | Eyelet | Eyelet | 20 | $15.95 |
SG459006 | 10.00 | 7.00 | Eyelet | Eyelet | 80 | $15.95 |
SG459011 | 10.00 | 7.00 | Ball Socket | Ball Socket | 40 | $12.97 |
SG459019 | 10.00 | 7.00 | Ball Socket | Ball Socket | 174 | $17.95 |
SG459024 | 11.00 | 7.00 | Ball Socket | Ball Socket | 36 | $12.95 |
SG459025 | 11.00 | 7.00 | Ball Socket | Ball Socket | 75 | $12.95 |
SG459023 | 11.00 | 7.00 | Ball Socket | Ball Socket | 31 | $12.95 |
SG459026 | 12.00 | 7.00 | Ball socket | Ball Socket | 42 | $15.95 |
SG459005 | 12.00 | 8.50 | Ball Socket | Ball Socket | 54 | $14.95 |
SG459028 | 14.00 | 8.50 | Ball Socket | Ball Socket | 131 | $10.97 |
SG359005 | 14.50 | 9.50 | Ball Socket | Ball Socket | 40 | $13.95 |
SG359009 | 14.50 | 9.50 | Ball Socket | Ball Socket | 50 | $15.95 |
SG359017 | 14.50 | 9.50 | Ball Socket | Ball Socket | 100 | $14.95 |
SG359024 | 14.50 | 9.50 | Ball Socket | Ball Socket | 30 | $12.97 |
SG459030 | 15.00 | 9.00 | Ball Socket | Ball Socket | 33 | $13.95 |
SG459031 | 15.00 | 9.00 | Ball Socket | Ball Socket | 41 | $13.95 |
SG359007 | 15.00 | 9.50 | Ball Socket | Ball Socket | 20 | $17.95 |
SG359008 | 15.00 | 9.50 | Ball Socket | Ball Socket | 40 | $17.95 |
SG359019 | 16.00 | 9.50 | Ball Socket | Ball Socket | 112 | $13.97 |
SG359027 | 17.00 | 10.00 | Ball Socket | Ball Socket | 144 | $14.95 |
SG359028 | 17.00 | 10.00 | Ball Socket | Ball Socket | 99 | $14.95 |
Part # | Extended Length (Inches) | Compressed Length (Inches) | Rod End Fitting | Tube End Fitting | Force (lbs.) | Price |
SG359001 | 17.00 | 11.00 | Ball Socket | Ball Socket | 70 | $15.95 |
SG359010 | 17.00 | 11.00 | Ball Socket | Ball Socket | 30 | $16.95 |
SG359011 | 17.00 | 11.00 | Ball Socket | Ball Socket | 40 | $13.95 |
SG359012 | 17.00 | 11.00 | Ball Socket | Ball Socket | 90 | $13.97 |
SG359018 | 17.50 | 10.50 | Eyelet | Eyelet | 180 | $15.95 |
SG359029 | 18.50 | 10.50 | Ball Socket | Ball Socket | 35 | $14.95 |
SG359030 | 18.50 | 10.50 | Ball Socket | Ball Socket | 48 | $14.95 |
SG359031 | 18.50 | 10.50 | Ball Socket | Ball Socket | 63 | $14.95 |
SG359033 | 18.50 | 10.50 | Ball Socket | Ball Socket | 99 | $14.95 |
SG359034 | 18.50 | 10.50 | Ball Socket | Ball Socket | 117 | $14.95 |
SG359020 | 19.00 | 11.00 | Ball Socket | Ball Socket | 112 | $15.95 |
SG359032 | 19.00 | 11.00 | Ball socket | Ball Socket | 88 | $14.95 |
SG359035 | 19.50 | 11.50 | Ball Socket | Ball Socket | 80 | $15.95 |
SG359036 | 19.50 | 11.50 | Ball Socket | Ball Socket | 115 | $15.95 |
SG359002 | 20.00 | 12.00 | Ball Socket | Ball Socket | 70 | $15.95 |
SG359003 | 20.00 | 12.00 | Ball Socket | Ball Socket | 130 | $16.95 |
SG359004 | 20.00 | 12.00 | Ball Socket | Ball Socket | 50 | $17.95 |
SG359013 | 20.00 | 12.00 | Ball Socket | Ball Socket | 20 | $19.95 |
SG359014 | 20.00 | 12.00 | Ball Socket | Ball Socket | 30 | $18.95 |
SG359015 | 20.00 | 12.00 | Ball Socket | Ball Socket | 80 | $19.95 |
SG359016 | 20.00 | 12.00 | Ball Socket | Ball Socket | 90 | $15.95 |
SG259004 | 23.00 | 13.00 | Ball Socket | Ball Socket | 112 | $15.95 |
SG259010 | 26.00 | 14.00 | Ball socket | Ball Socket | 66 | $20.95 |
SG259011 | 26.00 | 14.00 | Ball socket | Ball Socket | 80 | $8.97 |
SG259013 | 28.00 | 16.00 | Ball Socket | Ball Socket | 122 | $20.95 |
SG159005 | 29.00 | 23.00 | Eyelet | Ball Socket | 140 | $14.97 |
*Prices in red indicate clearance items
Specifications
- Brand
- Stabilus
- Manufacturer Part #
- TZFSG359011
- SKU
- TZFSG359011
Stabilus Universal Replacement Lift Supports - Part Numbers:SG359011
